Our Equipment
Screening, Process and PAT
| Manufacturer | Model | Description |
|---|---|---|
| Cambridge Reactor Design | Polarbear Plus | 1 mL medium throughput screening platform with T and agitation control |
| Technobis | Crystal16 | 16 x 1 mL medium throughput screening platform with T and agitation control, and in-line turbidity monitoring |
| Technobis | Crystalline | Eight 2-7 mL reactors with individual T and agitation control, real time imaging and overhead agitation |
| Mettler Toledo | Easymax 102 | Automated lab reactor, 2-100 mL scale |
| Radleys | ReactorReady | Automated lab reactor, 0.1-5L scale |
| Mettler Toledo | FBRM G400 | In line particle tracking (50 mL – 5L) and crystallization kinetics |
| Blaze Metrics | Laser Active BG2 | Image-based in-process particle size and shape measurement |
| Resodyn | Labram I | Benchtop Acoustic Mixer |
| IKA | Magic Lab | Inline high shear wet mill and granulator |
| Aqua Lab | TDL | Water Activity Meter |
| Retsch | MM400 | Ball Mill with Accessories |
| Quadro | Comil U5 | Cone mill |
| JetPharma | MCOne | Lab scale jet mill (micronization) |
| Thermo Scientific | Heraeus B20 | Benchtop Incubator |
Solid Form Characterisation
| Manufacturer | Model | Description |
|---|---|---|
| Bruker | D8 Discover A25-X1 | Powder X-Ray Diffractometer with Lynx Eye XE Detector, Environmental Stage Temperature inc. Cryo), Humidity and Vacuum, Capillary Stage add On, Rotation Sample Stage. Mo / Cu X-Ray Source |
| TA Instruments | DSC2500 | Differential Scanning Calorimeter |
| TA Instruments | Discovery | Thermogravimetric Analyzer (TGA) with Universal Controller and Heat Exchanger Unit |
| Surface Measurement Systems LTD | DVS Discovery | Dynamic Vapour Sorption Analyzer with Pre Heaters and Organic Solvent Option and Voltage Stabilizer. Anti Vibration Bench |
| Surface Measurement Systems LTD | DVS Endeavour | Dynamic Vapour Sorption Analyzer 5 Balance System with Voltage Stabilizer. Anti Vibration Bench |
| Linkam | T96-S, LNP96-S | Hot Stage Microscope with a THMS600 Stage |
| Bruker | MPA 2 | FT-NIR Analyzer |
| Thermo Scientific | IS50 FT-IR | Benchtop FTIR Spectrophotometer |
Materials Characterisation
| Manufacturer | Model | Description |
|---|---|---|
| Zeiss | Axioscope 5 | Polarised light microscope |
| Sympatec | Helos | Laser diffraction particle size BF optical bench with CUVETTE module |
| Sympatec | Helos | Laser diffraction particle size KR optical bench with OASIS-L (SUCELL) and RODOS-L dispersion lines. ASPIROS, VIBRI, GRADIS-L, CUVETTE modules |
| Sympatec | QICPIC | Image based particle size and shape system. R06 optical bench with RODOS-L dispersion line. VIBRI, ASPIROS and GRADIS-L modules |
| Micromeritics | TriStar II 3020 | Surface area and porosity using nitrogen |
| SMS | SEA | Surface energy analysis |
| Bruker | Multi-Mode | Atomic Force Microscope with Nanoscope 6 Control Unit. Includes liquid cell, controlled temperature and humidity modules. |
| Micromeritics | AccuPyc 2 1340 | Gas Pycnometers for true density measurement |
| GranuTools | Granupack | Bulk and tap density measurements |
| Dietmar Schulze | RST-XS S | Ring shear tester under controlled temperature and humidity |
Formulation
| Manufacturer | Model | Description |
|---|---|---|
| WAB | T2F | Benchtop Turbula Blender |
| Korsch | XP1 | Single Punch Press with Mobile Stand and Change Parts |
| Quadro | Comil U5 | Cone Mill |
| Engineering Systems | CT5 | Benchtop Tensile Strength Tester |
| Copley Scientific | FRV2000 | Benchtop Friability Tester |
| Holland | C50 | Benchtop Tablet Hardness Tester |
| Sotax | Disitest 50 Master | Automatic Tablet Disintegration Tester |